Start FREE. Upgrade only as you scale. No contracts. No credit cards to get going.
100 test emails*
5,000 emails/month
20,000 emails/month
High volume & bespoke
See why teams are switching to NotifiedBy*
NotifiedBy Trial |
NotifiedBy Standard |
NotifiedBy Pro |
NotifiedBy Enterprise |
MailerSend
(Essential)
|
Postmark
(Basic)
|
SendGrid
(Essentials)
|
Mailgun
(Basic)
|
MailChimp
(Essentials)
|
|
---|---|---|---|---|---|---|---|---|---|
Price / mo | FREE | $5 | $13 | $50+ | $28 | $15 | $19.95 | $15 | $20 |
Emails / mo | 100/trial | 5,000 | 20,000 | 100,000+ | 50,000 | 10,000 | 100,000 | 10,000 | 25,000 |
$ / 1,000 emails | FREE | $1 | $0.65 | $0.50 | $0.56 | $1.5 | $0.1995 | $1.5 | $0.8 |
Dedicated IP | +Upgrade | +Upgrade | +Upgrade | +Upgrade | +Upgrade £29.95 |
||||
Users | 1 | 2 | Unlimited | Unlimited | 5 | 4 | 2 | 1 | 3 |
Sender Addresses | 1 | 3 | 10 | Unlimited | 10 | 15 | 1 | 1 | Unlimited |
Custom Domain Sending | |||||||||
Content Retention | 7 days | 30 days | 90 days | Tailored | 7 days | 45 days | None | None | 30 days |
Email Log Retention | 7 days | 7 days | 45 days | 3 days | 1 day | 30 days | |||
Statistics Retention | 7 days | 30 days | |||||||
Customer Encryption Keys | |||||||||
Resend Emails | |||||||||
Email Templates | |||||||||
Dev Mode (Send to Developer) | |||||||||
Block Recipients/Domains | |||||||||
Open & Delivery Tracking | |||||||||
Full Event Log/Visibility | |||||||||
Suppression & Unsubscribe | |||||||||
Email SMTP | |||||||||
Marketing Emails |
All NotifiedBy plans include dashboard analytics, privacy controls, and industry-leading reliability.
Competitor data as of 2025.